Most salaried filers pay nothing, ever. Multi-source filers and business owners get transparent paid tiers — final launch prices confirmed the day filing opens. We won't be the cheapest line item; we'll be the one that shows its work. Join the waitlist for first word.
For practices handling 50+ returns and organisations needing custom volume, SSO, dedicated onboarding and a response SLA. We'll quote per practitioner with a volume discount.
| Free | Standard | Pro | Advisor | |
|---|---|---|---|---|
| Price | Rs. 0 | Rs. 5,900/return | Rs. 8,900/yr | From Rs. 14,900/mo |
| Income sources | Salary only | Multi-source + dividends + rent + foreign | All incl. business | All · multiple clients |
| 2025/2026 reliefs | ||||
| IRD schedule export & filing guide | ||||
| Cage-by-cage breakdown | ||||
| WHT/APIT credit handling | — | |||
| Deduction & relief optimisation | — | Soon | Soon | Soon |
| PDF export + document vault | — | |||
| Business income | — | — | ||
| SET estimate & quarterly reminders | — | — | ||
| Client roster & bulk import | — | — | — | Soon |
| Two-person review | — | — | — | Soon |
| Support response (filing season) | 48h email | 24h | 4h | Dedicated channel |
Create your free account and prepare your return in under twenty minutes. No credit card required.
Start filing